Normal diameter | DN15,20,25,40,50,65,80,100,125,150,200,250,300,350,400,450,500mm |
Suitable medium | Gas Liquid Steam |
Measuring medium temperature range | -40-150C;-40-280C;-40-350C;-40-350C |
Normal pressure | 2.5Mpa (more than 2.5Mpa Special order) |
Accuracy class | Class 1, Class 0.5 (Note:Measuring range of class0.5 more than1:7) |
Measurement range | To see sheet3,sheet5 , sheet6 |
Output signal | Voltage pulse: low voltage less than1V, high voltage more than 6v,pulse period ;0.4ms, 4-20mA:exchanged accuracy accuracy+/-0.5% of total value;The LCD display on site :Instantaneous flow display:6bits ,(m3/h or kg/h, t/h) ,Exchanged accuracy +/-0.1% , Accumulative flow display: 8 bits ,(m3, kg, t), Exchange accuracy +/-0.1% |
Power supply | When the instrument provides voltage pulse output: +12VDC or +24VDC; |
Environment Temperature | When the instrument provides voltage pulse output :-30C -+65C |
Anti-blast Mark | ExiaIICT4 |
Instrument material | 1Gr18Ni9ti (other kinds of materials can be provided according to especial order.) |
Completely intellectualized instrument | Output signal: volume rate of flow or mass rate of flow in normal condition. |
Features:
LUGB Series vortex flow meter can measure the flow of gases, liquids and steams within the range of routine flow and be set by switches to adapt to various measuring medium of various calibers; can immediately display the parameters of instantaneous flow rate, cumulative flow rate, frequency, temperature, pressure, etc. Besides, it is a fairly advanced and ideal flow-meter which can be easily used with the digital system of computer, DCS, etc
Application:
LUGB series vortex flow meter can be widely applied in the process measurement and energy conservation management of various liquids, gases, steams and other single fluids in petrochemical, metallurgical, textile, mechanical, heat supply, water supply, coal gas and other industries.